School Fee Structure

S K M School Marora – Fees Structure

S K M SCHOOL MARORA

FEES STRUCTURE

CLASSES ADMISSION FEES TUITION FEES TOTAL FEES
L.K.G 1500 650 7800
U.K.G 1500 650 7800
1ST 1500 700 8400
2ND 1500 750 9000
3RD 1500 800 9600
4TH 2000 900 10800
5TH 2000 900 10800
6TH 2000 1000 12000
7TH 2500 1100 13200
8TH 2500 1200 14400
9TH 2500 1300 15600
10TH 2500 1500 18000
Scroll to Top